The dataset provided demonstrates how to represent many common data types. Once the data has been [imported](/content/docs/tutorials/importing-sample-data/index.html) you can browse it in the [Medplum app](/content/docs/app/index.html). Click the links in the middle column to browse some of the data.

| Data Type | Browse on Medplum | Related Documentation |
| --- | --- | --- |
| Patient Demographics | [Patient](https://app.medplum.com/Patient?_count=20&_fields=_lastUpdated,name,birthDate,gender,telecom,address&_offset=0&_sort=-_lastUpdated) | [Medplum App](/content/docs/app/index.html) |
| Practitioners (a.k.a. Doctors, Nurses, Staff) | [Practitioner](https://app.medplum.com/Practitioner?_count=20&_fields=_lastUpdated,name,telecom,address&_offset=0&_sort=-_lastUpdated) | [Charting](/content/docs/charting/index.html), [Billing](/content/docs/billing/index.html) |
| Problems | [Condition](https://app.medplum.com/Condition?_count=20&_fields=_lastUpdated,subject,code,clinicalStatus&_offset=0&_sort=-_lastUpdated) | [Analytics](/content/docs/analytics/index.html) |
| Vitals: <br> ● Diastolic blood pressure <br> ● Systolic blood pressure <br> ● Body height <br> ● Body weight <br> ● Heart rate <br> ● Respiratory rate <br> ● Body temperature <br> ● Pulse oximetry <br> ● Inhaled oxygen concentration <br> ● BMI Percentile (ages 2-20) <br> ● Weight-for-length (0-36mos) <br> ● Occipital-frontal Head Circumference (0-36mos) | [Vital Specific Observation](https://app.medplum.com/Observation?_count=20&_fields=_lastUpdated,subject,code,category,status,effective%5Bx%5D,issued&_offset=0&_sort=-_lastUpdated&category:contains=Vital-Signs) | [Observation](/content/docs/api/fhir/resources/observation/index.html) |
| Laboratory. <br> ● Tests <br> ● Values/Results | [Lab Observations](https://app.medplum.com/Observation?_count=20&_fields=_lastUpdated,subject,code,category,status,effective%5Bx%5D,issued&_offset=0&_sort=-_lastUpdated&category:contains=Laboratory)<br>[DiagnosticReport](https://app.medplum.com/DiagnosticReport?_count=20&_fields=_lastUpdated,subject,code,status&_offset=0&_sort=-_lastUpdated) | [USCDI Guidelines](/content/docs/fhir-datastore/understanding-uscdi-dataclasses/index.html), [Observation](/content/docs/api/fhir/resources/observation/index.html), [DiagnosticReport](/content/docs/api/fhir/resources/diagnosticreport/index.html) |
| Medications | [Medication](https://app.medplum.com/Medication?_count=20&_fields=id,code,status&_offset=0&_sort=-_lastUpdated)<br>[MedicationRequest](https://app.medplum.com/MedicationRequest?_count=20&_fields=_lastUpdated,subject,authoredOn,requester,medication%5Bx%5D,reasonReference,intent,reported%5Bx%5D&_offset=0&_sort=-_lastUpdated) (a.k.a. Prescription) | [Medications](/content/docs/medications/index.html) |
| Immunizations | [Immunization](https://app.medplum.com/Immunization?_count=20&_fields=_lastUpdated,patient,vaccineCode,encounter,occurrence%5Bx%5D,primarySource,location&_offset=0&_sort=-_lastUpdated) | [Charting](/content/docs/charting/index.html), [Medications](/content/docs/medications/index.html) |
| Encounter Information <br> ● Encounter Type <br> ● Encounter Diagnosis <br> ● Encounter Time <br> ● Encounter Location <br> ● Encounter Disposition | [Encounter](https://app.medplum.com/Encounter?_count=20&_fields=_lastUpdated,subject,type,period,status&_offset=0&_sort=-_lastUpdated)<br>[Condition](https://app.medplum.com/Condition?_count=20&_fields=_lastUpdated,subject,code,clinicalStatus&_offset=0&_sort=-_lastUpdated) | [Charting](/content/docs/charting/index.html), [Billing](/content/docs/billing/index.html) |
| Allergies and Intolerances | [AllergyIntolerance](https://app.medplum.com/AllergyIntolerance?_count=20&_fields=_lastUpdated,patient,clinicalStatus,verificationStatus,type,category,code,recordedDate&_offset=0&_sort=-_lastUpdated) | [Charting](/content/docs/charting/index.html) |
| Clinical Notes, for example <br> ● Consultation Note <br> ● Discharge <br> ● Summary Note <br> ● History & Physical <br> ● Progress Note <br> ● Consultation Note | [DocumentReference](https://app.medplum.com/DocumentReference?_count=20&_fields=_lastUpdated,subject,type,date,author,custodian&_offset=0&_sort=-_lastUpdated) | [Charting](/content/docs/charting/index.html) |
| Procedures | [Procedure](https://app.medplum.com/Procedure?_count=20&_fields=_lastUpdated,status,code,subject,performed%5Bx%5D&_offset=0&_sort=-_lastUpdated) | [Analytics](/content/docs/analytics/index.html) |
| Assessment and Plan of Treatment | [CarePlan](https://app.medplum.com/CarePlan?_count=20&_fields=_lastUpdated,status,intent,category,subject,period&_offset=0&_sort=-_lastUpdated) | [Care Plans](/content/docs/careplans/index.html) |
| Care Team Members | [CareTeam](https://app.medplum.com/CareTeam?_count=20&_fields=_lastUpdated,subject,encounter,period,reasonCode,managingOrganization&_offset=0&_sort=-_lastUpdated) | [Care Plans](/content/docs/careplans/index.html) |
| Goals: Patient Goals | [Goal](https://app.medplum.com/Goal?_count=20&_fields=_lastUpdated,subject,description,lifecycleStatus&_offset=0&_sort=-_lastUpdated) | [Charting](/content/docs/charting/index.html) |
| Goals: Health Concerns | [Condition](https://app.medplum.com/Condition?_count=20&_fields=_lastUpdated,subject,code,clinicalStatus&_offset=0&_sort=-_lastUpdated) | [Charting](/content/docs/charting/index.html) |
| Smoking Status | [Smoking Status Observation](https://app.medplum.com/Observation?_count=20&_fields=_lastUpdated,subject,code,category,status,effective%5Bx%5D,issued&_offset=0&_sort=-_lastUpdated&code:contains=tobacco) | [Observation](/content/docs/api/fhir/resources/observation/index.html) |
| Implantable Device | [Device](https://app.medplum.com/Device?_count=20&_fields=_lastUpdated,manufacturer,deviceName,patient&_offset=0&_sort=-_lastUpdated) | [Analytics](/content/docs/analytics/index.html) |
